HP ScanJet Pro N4600 fnw1
Scanner type | ADF; CIS scanning technology; Flatbed |
Digital sending standard features | Send to email (Store up to 50 e-mails); Send to network folder; Send to PC |
Digital sending optional features | Send to email; Send to network folder; Send to PC |
Scan resolution, optical | Up to 600 dpi (color and mono, ADF); Up to 1200 dpi (color and mono, flatbed) |
Scan resolution, hardware | Up to 600 x 600 dpi (color and mono, ADF); Up to 1200 x 1200 dpi (color and mono, flatbed) |
Enhanced scanning resolution | Up to 1200 dpi |
Duty cycle (daily) | Recommended daily duty cycle: 6000 pages |
Bit depth | 24-bit (external), 48-bit (internal) |
Automatic document feeder scan speed | Up to 40 ppm/80 ipm (b&w, gray and color, 300 dpi) 1 |
Automatic document feeder scan speed | Up to 40 ppm/80 ipm (b&w, gray and color, 300 dpi) 1 |
Scan size (ADF), maximum | 216 x 5362 mm |
Scan size, maximum | 216 x 356 mm |
Scan size (ADF), minimum | 89 x 148 mm |
Automatic document feeder capacity | Standard, 100 sheets |
Duplex ADF scanning | Yes |
Scan file format | For text and image pages : PDF, JPEG, PNG, BMP, TIF, Text(TXT), Rich Text(RTF), SEARCHABLE PDF, PDF/A, Word(DOC), Word(DOCX), Excel(XLS), Excel(XLSX), CSV |
Scan input modes | Scan front-panel function : Scan to Computer, Scan to E-mail, Scan to Network Folder, Scan to Share Folder, Scan to USB Drive and Everyday Scan. HP Scan in Win OS, HP Easy Scan/ICA in Mac OS and THIRD parties applications via TWAIN. |
Color scanning | Yes |
Levels of grayscale | 256 |
Image scaling or enlargement range | Will not perform any arbitrary scaling |
Scan technology | ADF; Flatbed; Contact Image Sensor (CIS) |
Scanning options (ADF) | Single-pass Duplex scanning |
Multifeed detection | Yes |
Output resolution dpi settings | 75; 150; 200; 240; 300; 400; 500; 600; 1200 ppi |
Light source (scanning) | Light Emitting Diode (LED) |
Document weight ADF (maximum) | 120 g/m² |
Media size (ADF) | Letter; Legal; Executive; A4; A5; A6; B5; B5 (JIS) |
Media types | Paper (banner, inkjet, photo, plain), envelopes, labels, cards (greeting, index) |
Media weights, supported ADF | 45 to 120 g/m² |
Scanner advanced features | |
Compatible Operating Systems | Windows 11; Windows 10; Windows 8; Windows 8.1; Windows 7; Windows Server; macOS 10.14 Mojave; macOS 10.15 Catalina; macOS 11 Big Sur; macOS 12 Monterey; Linux |
Mac compatible | Yes |
Minimum System Requirements | Microsoft Windows (11, 10, 8.1, 7 : 32-bit and 64-bit, 2008 R2, 2012 R2, 2016, 2019); 2 GB available hard disk space, Internet connection, Microsoft Internet Explorer or any browser |
Processor speed | 666 MHz |
Memory | 512 MB |
Software included | HP Scan Software, HP Scanner Device Driver, HP WIA scan driver, HP TWAIN scan driver, HP Scanner Tools Utility, |
Connectivity, standard | Ethernet 10/100/1000 Base-T, USB 3.0, WiFi 802.11 b/g/n, WiFi Direct |
Display | 2.8-in (7.11-cm) Touchscreen |
Power | Input Voltage: 100 to 240 VAC |
Power supply type | External power adapter |
Control panel | 2.8-in (7.11-cm) Touchscreen, Buttons (Power, Back, Home, Help) |
Security management | Power button to on/off |
Minimum dimensions (W x D x H) | 536.5 x 325.4 x 133.3 mm |
Maximum dimensions (W x D x H) | 536.5 x 442.6 x 387.42 mm |
Weight | 6.1 kg |
Weight | 6.1 kg |
Package dimensions (W x D x H) | 645 x 245 x 499 mm |
Package weight | 7.8 kg |
Warranty | One Year |
Reviews
There are no reviews yet.