Product Type | FAX UNIT TYPE |
Speed | Scanning Speed : Approx. 3.5 sec. per minute, Approx. 15.5 pages per minute ; Print Speed : 12 pages per minute ; Transmission Speed : 3 seconds per page with 33.6kbps (based on ITU-T Standard Chart No. 1) |
Resolution | Fax Resolution : Standard, Fine, Superfine, Photo ; Print Resolution : 600 x 600 dpi ; |
Print Features | Laser Beam Printing (Monochrome) |
Copy Features | 50-200%; Collate Copy & Reserve Copy |
Zoom Rate | 50-200% |
Compression Method | MH, MR, MMR |
Speed Dial | 100 station(s) |
One-Touch Dial | 15 Locations |
Group Dial | 15×50 locations |
Multiple Copies / Prints | 1-99 Copies |
Sequential Broadcast | 131 locations |
Image Processing | UHQ (Ultra High Quality) |
Media Type | ADF, input tray |
Media Size | Min Media Size : 4.13 in x 5.83 in ; Max Media Size : 8.27 in x 15.75 in |
Memory | Fax Memory : Memory Transmission: 340 pages (based on ITU-T Standard Chart No. 1), Memory Reception: 340 pages (based on ITU-T Standard Chart No. 1) |
OS Compatibility | Apple Mac OS X 10.2.x, Apple Mac OS X 10.3.x, Apple Mac OS X 10.4.x, Apple Mac OS X 10.5.x, MS Windows 2000, MS Windows Vista, MS Windows XP |
Duty Cycle | 2000 pages |
Supported Consumables | Fx9 cartridge (2000 Pages*yield) |
Power | 220-240V/ 50-60Hz |
Power Consumption | Max.: Approx. 700W,Standby: Approx. 8W , Sleep: Approx. 3W |
Dimension | (W x D x H) 400 x 386 x 221mm |
Weight | Approx. 8kg |
Be the first to review “Canon L170 Laser Fax Machine”
You must be logged in to post a review.
Reviews
There are no reviews yet.